
Renault 19 Cabrio 16V 92 4'900.- 150'000km
Renault 19 Cabrio 2.0 16V 92 4'900.- 153'000km

Renault Clio 2.0 RS 03 11'900.- 50'000km
Renault Clio 2.0 RS 06 19'300.- 50'000km
Renault Clio 1.2 T 10 21'500.- 5'000km

Renault Espace 2.2 TD 00 11'800.- 82'800km
Renault Espace Grand 2.0 02 14'400.- 51'700km

Renault Kangoo Be Bob -- -GESUCHT-
Renault Kangoo 1.5 dCi 02 6'900.- 150'000km
Renault Kangoo Kombi 1.5 10 17'800.- 100km

Renault Laguna 2.0 95 3'400.- 158'000km
Renault Laguna 1.8 16V 01 10'500.- 87'000km
Renault Laguna 2.2 dCI 06 13'900.- 155'000km

Renault Megane Cabrio 04 14'500.- 50'500km
Renault Megane II 1.9 DCI 03 16'400.- 35'000km
Renault Megane Cabrio dci 05 18'000.- 49'000km
Renault Megane 1.9 dCi 09 28'900.- 18'500km
Renault Megane Kombi 2.0 10 37'500.- 5'000km
Renault Megane Kombi 2.0 10 38'500.- 5'000km
Renault Megane Cabrio 1.4 10 40'000.- 1'500km
Renault Megane 2.0 RS 10 42'000.- 1'500km

Renault Scenic Family 99 5'000.- 100'500km
Renault Scenic 1.9 dCi 02 9'900.- 107'500km
Renault Scenic 2.0 16V A 06 18'800.- 58'000km
Renault Trafic 2.0i 07 32'500.- 8'500km

Renault Twingo 01 6'700.- 129'000km
Renault Twingo 1.2 16V 06 10'900.- 45'500km
Renault Twingo 1.2 16V 07 11'500.- 37'500km
Renault Twingo 1.2 Alice 09 12'500.- 7'500km
Renault Twingo 1.2 GT 09 23'100.- 5'000km
|